|
|||||
2017 |
|||||
17.11.2017 | Agenda | Minutes | Presentations | 55th Plenary Session of the SIG3D and 3D Theme Day of the Geonetzwerk Münsterland | |
19.05.2017 | Agenda | Minutes | Presentations | 2nd International CityGML UtilityNetworksADE Workshop of SIG3D, OGC and EIFER Karlsruhe, Germany | |
19./20.01.2017 | Agenda | Minutes | Presentations | 54th Plenary Session of the SIG3D | |
2016 |
|||||
25.11.2016 | Agenda | Minutes | Presentations | 53rd Plenary Session of the SIG3D | |
24./25.11.2016 | Agenda | Minutes | Presentations | 6th International CityGML EnergyADE Workshop of SIG3D, OGC and SINERGIS, Ferrara, Italy | |
13./14.10.2016 | Agenda | Minutes | Presentations | 1st International CityGML UtilityNetworksADE Workshop of SIG3D, OGC and TUM, Munich, Germany | |
15.06.2016 | Agenda | Minutes | Presentations | 52nd Plenary Session of the SIG3D | |
30./31.05.2016 | Agenda | Minutes | Presentations | 5th International CityGML EnergyADE Workshop of SIG3D, OGC and AIT, Vienna, Austria | |
29.01.2016 | Agenda | Minutes | Presentations | 51st Plenary Session of the SIG3D | |
2015 |
|||||
30.11./01.12.2015 | Agenda | Minutes | Presentations | 4th Joint International Workshop on CityGML EnergyADE of SIG3D, OGC and TUM, Munich, Germany | |
16.10.2015 | Agenda | Minutes | Presentations | 50th Plenary Session of the SIG3D | |
05./06.05.2015 | Agenda | Minutes | Presentations | CityGML Workshop at 3D-Forum Lindau, Germany | |
17.04.2015 | Agenda | Minutes | Presentations | 49th Plenary Session of the SIG3D | |
16.01.2015 | Agenda | Minutes | Presentations | OGC Quality Interoperability Experiment, Frankfurt, Germany | |
2014 |
|||||
05.12.2014 | Agenda | Minutes | Presentations | 48th Plenary Session of the SIG3D | |
30.10.2014 | Agenda | Minutes | Presentations | 2nd International CityGML EnergyADE Workshop of SIG3D, OGC and EIFER, Karlsruhe, Germany | |
08.10.2014 | Agenda | Minutes | Presentations | "3D fast forward - 3D in der Realität" at Intergeo Congress 2014, Berlin, Germany | |
12.09.2014 | Agenda | Minutes | Presentations | 47th Plenary Session of the SIG3D | |
27.05.2014 | Agenda | Minutes | Presentations | 1st International CityGML EnergyADE Workshop of SIG3D, OGC and HfT Stuttgart, Stuttgart, Germany | |
07.05.2014 | Agenda | Minutes | Presentations | CityGML Workshop at 3D-Forum Lindau, Germany | |
11.04.2014 | Agenda | Minutes | Presentations | 46th Plenary Session of the SIG3D | |
17.01.2014 | Agenda | Minutes | Presentations | 45th Plenary Session of the SIG3D | |
2013 |
|||||
20.09.2013 | Agenda | Minutes | Presentations | 44th Plenary Session of the SIG3D | |
20./21.06.2013 | Agenda | Minutes | Presentations | International CityGML 3.0 Workshop of SIG3D and OGC, TU München, Munich, Germany | |
28.05.2013 | Agenda | Minutes | Presentations | 43rd Plenary Session of the SIG3D | |
20.03.2013 | Agenda | Minutes | Presentations | CityGML Workshop at 3D-Forum Lindau, Germany | |
22.02.2013 | Agenda | Minutes | Presentations | 42nd Plenary Session of the SIG3D | |
2012 |
|||||
14.12.2012 | Agenda | Minutes | Presentations | 41st Plenary Session of the SIG3D | |
31.08.2012 | Agenda | Minutes | Presentations | 40th Plenary Session of the SIG3D | |
20.04.2012 | Agenda | Minutes | Presentations | 39th Plenary Session of the SIG3D | |
13.01.2012 | Agenda | Minutes | Presentations | 38th Plenary Session of the SIG3D | |
2011 |
|||||
14.10.2011 | Agenda | Minutes | Presentations | 37th Plenary Session of the SIG3D | |
08.07.2011 | Agenda | Minutes | Presentations | 36th Plenary Session of the SIG3D | |
11.03.2011 | Agenda | Minutes | Presentations | 35th Plenary Session of the SIG3D | |
2010 |
|||||
03.12.2010 | Minutes+Presentations | 34th Plenary Session of the SIG3D | |||
17.09.2010 | Minutes+Presentations | 33rd Plenary Session of the SIG3D | |||
25.06.2010 | Minutes+Presentations | 32nd Plenary Session of the SIG3D | |||
23.04.2010 | Minutes+Presentations | 31st Plenary Session of the SIG3D | |||
15.01.2010 | Minutes+Presentations | 30th Plenary Session of the SIG3D | |||
2009 |
|||||
02.10.2009 | Minutes+Presentations | 29th Plenary Session of the SIG3D | |||
19.06.2009 | Minutes+Presentations | 28th Plenary Session of the SIG3D | |||
03.04.2009 | Minutes+Presentations | 27th Plenary Session of the SIG3D | |||
16.01.2009 | Minutes+Presentations | 26th Plenary Session of the SIG3D | |||
2008 |
|||||
10.10.2008 | Minutes+Presentations | 25th Plenary Session of the SIG3D | |||
04.06.2008 | Minutes | OGC Interoperability Day, Potsdam, Germany | |||
29.02.2008 | Minutes+Presentations | 24th Plenary Session of the SIG3D | |||
2007 |
|||||
07.12.2007 | Minutes+Presentations | Plenary Session of the SIG3D | |||
14.09.2007 | Minutes+Presentations | Plenary Session of the SIG3D | |||
01.06.2007 | Minutes+Presentations | Plenary Session of the SIG3D | |||
02.03.2007 | Minutes+Presentations | Plenary Session of the SIG3D | |||
2006 |
|||||
17.11.2006 | Minutes+Presentations | Plenary Session of the SIG3D | |||
18.08.2006 | Minutes+Presentations | Plenary Session of the SIG3D | |||
07.04.2006 | Minutes+Presentations | Plenary Session of the SIG3D | |||
13.01.2006 | Minutes+Presentations | Plenary Session of the SIG3D | |||
2005 |
|||||
27.09.2005 | Minutes+Presentations | Plenary Session of the SIG3D | |||
10.06.2005 | Minutes+Presentations | Plenary Session of the SIG3D | |||
10.03.2005 | Minutes+Presentations | Plenary Session of the SIG3D | |||
2004 |
|||||
10.12.2004 | Minutes+Presentations | Plenary Session of the SIG3D | |||
02.09.2004 | Minutes+Presentations | Plenary Session of the SIG3D | |||
07.05.2004 | Minutes+Presentations | Plenary Session of the SIG3D | |||
22.01.2004 | Minutes+Presentations | Plenary Session of the SIG3D | |||
2003 |
|||||
16.10.2003 | Minutes+Presentations | Plenary Session of the SIG3D | |||
05.06.2003 | Minutes+Presentations | Plenary Session of the SIG3D | |||
13.03.2003 | Minutes+Presentations | Plenary Session of the SIG3D | |||
2002 |
|||||
18.12.2002 | Minutes+Presentations | Plenary Session of the SIG3D | |||
30.09.2002 | Minutes+Presentations | Plenary Session of the SIG3D | |||
25.06.2002 | Minutes+Presentations | Plenary Session of the SIG3D | |||
08.05.2002 | Minutes+Presentations | Plenary Session of the SIG3D |