Object Type
Data structure to model weather or climate data at the location of a building.
| Name | Type | 
| WeatherDataTypeValue | |
| AbstractTimeSeries | |
| GM_Point | 
| Attribute type: energy:weatherDataType | 
Type of the meteorological or radiation parameter.
1
WeatherDataTypeValue (Enumeration)
| Code | Text | |
| airTemperature | airTemperature | Temperature of air. | 
| humidity | humidity | Relative humidity of air. | 
| windSpeed | windSpeed | Speed of wind | 
| cloudiness | cloudiness | Cloud amount in eights. | 
| globalSolarIrradiance | globalSolarIrradiance | Total solar irradiance (Energy per area) on a horizontal area. | 
| directSolarIrradiance | directSolarIrradiance | Direct solar irradiance (energy per area) on a horizontal surface. | 
| diffuseSolarIrradiance | diffuseSolarIrradiance | Diffuse solar irradiance (energy per area) on a horizontal surface. | 
| terrestrialEmission | terrestrialEmission | Long wave emission of the earth*s surface (energy per area). | 
| downwardTerrestrialRadiation | downwardTerrestrialRadiation | Downwards directed, long wave atmospheric re-emission. | 
| daylightIlluminance | daylightIlluminance | Daylight illuminance | 
| Attribute type: energy:values | 
Time series of data.
1
AbstractTimeSeries
| Attribute type: energy:position | 
Measurement or sensor position.
0..1
GM_Point (Type)