Index of /citygml/2.0/energy/0.5.0/xsd/Codelists
Name Last modified Size Description
Parent Directory -
BuildingType.xml 2015-03-12 22:19 1.4K
DayType.xml 2015-03-12 22:19 3.7K
DistributionType.xml 2015-03-12 22:19 1.9K
EndUseType.xml 2015-03-12 22:19 2.4K
EndUseUnitType.xml 2015-03-12 22:19 1.6K
EnergyCarrierType.xml 2015-03-12 22:19 3.4K
HeatSourceType.xml 2015-03-12 22:19 1.7K
HouseholdType.xml 2015-03-12 22:19 2.1K
InterpolationType.xml 2015-03-12 22:19 3.8K
MediumType.xml 2015-03-12 22:19 1.1K
OccupantType.xml 2015-03-12 22:19 1.9K
OwnershipType.xml 2015-03-12 22:19 2.2K
ResidenceType.xml 2015-03-12 22:19 1.2K
Apache/2.4.62 (Debian) Server at files.sig3d.de Port 443